Kansas City Chapter of P.O.M.C. has been together since 1989 and have continued to provide emotional support to hundreds of parents, siblings, aunts, uncles, friends and more over the years from Kansas City and surrounding areas. We are the survivors of a murdered loved one. We are parents, brothers, sisters, aunts, uncles, grandparents, cousins, spouses, and friends of the victims. We have formed a local support group to help others through their grief. We may lose faith in God, the police, the justice system as the months pass. Friends do not realize the enormity of time needed for our mind and body to recover. Men often cope differently than women. Expected to be numb, confused, depressed, and unable to stop crying. These are normal reactions.
WHERE WE MEET
Meetings are the first Friday of each month at:
Our Lady of Sorrows
2552 Gillham Rd
Kansas City, MO
Enter from the drive on the north side of the church to the parking lot--there is a sign that says "Hallmark Corporate Entrance". Go in through the rear double doors in the hall connected to the north side of the church.
*Watch TV Channel's and check back on the website in case of severe weather for cancellation of meetings*
WHAT TO EXPECT AT MEETINGS
When you do walk through the doors for the first time, you'll be welcomed...especially if you call a board member to let them know you are coming. It is hard to walk in alone the first time. You'll be asked to sign a registry. Why? We want to send you our newsletter. It has information on our members and upcoming events, as well as articles that may help you...and your loved one's name, both on his birthday and the anniversary of his death. You'll be invited to join our circle. We sit that way so that we all can be included. We go around the circle telling about our loved ones, the murder, the court procedure, difficult things we've faced that month or will face in the month ahead. We ask questions and--usually--one of us has faced that problem and may be able to help. Talking is empowering, but you never have to speak if you're not comfortable doing so, just tell us that and whatever is discussed remains confidential. There are refreshments, and you are welcome to help yourself at any time. Sometimes, we have speakers. These are people knowledgeable about subjects that affect us: police procedure, dealing with the holidays, prison life, court hearings, attorneys, etc. While you may not be interested in all of them, some of them will provide you with vital information In this group a strange thing happens--your family becomes ours. Your child's face is precious to us, too.
WHERE YOU ARE NOW
WHY GO TO A MEETING?
What you face is increasingly common in our world, but that isn't a fact most people want to face. People in your WBM ( World Before Murder) feel sorry for you. But that doesn't mean they'll sit with you while you cry...or rage...or act insane. To do that is to let murder come close to them, as well--to admit that it could happen to someone they love. AND they'll offer advice--things like: try to put it behind you. Keep your chin up. You've been sad long enough. Maybe you should go to_______ for help. I was in an accident once and he helped me. Maybe the police are hiding something from you. You don't need to go to those hearings, it's just protocol. Sound familiar? You probably can add things caring, but unknowing, people have said to you. WHAT YOU ARE LIVING IS A HELL NO ONE BUT HOMICIDE SURVIVORS UNDERSTAND.
Please note that sometimes, especially after your first meeting, the feelings of sadness rush in and are often worsened by the empathy you feel for the others in the group. But in a few days you actually notice you feel better for releasing those emotions with others in the meeting who truly do understand. And, if you give it enough time, you will actually look forward to coming to the meetings because that release, and the sharing and comfort offered from others is something necessary and helpful to allow us to live this journey.
Please remember that what is said at all POMC meeting is confidential and stays within the meeting room.
**************************************************************************************
Our email address: kcpomc@yahoo.com or you may use the "contact us" page on this website
Chapter Board Members
Leader: Julie Gulledge Brother - Kyle Gulledge wadej46@aol.com
Co-Leader: Reggie Lee Son - Michael Simmons mfs1980@sbcglobal.com
Newsletter: Mary Gulledge Son - Kyle Gulledge gullmp33@aol.com
Hospitality: Misty Kirwan Son- Chris Bartholomew mistyw@kc.rr.com
Birth & Death cards: LaToyce Lee Son - Michael Simmons mfs1980@sbcglobal.com
Greeter/secretary: JodyGyulay jodyjeg@everstkc.net
**************************************************************************************
The following is a list of our members loved ones with their ages and date of death. If there are any errors on spelling or dates or if your loved on is not listed, please e-mail kcpomc@yahoo.com and they will be updated shortly. Also, if you have a website set up in memory of your loved one and would like to have the link added by your loved ones name please e-mail to the same address and it will be added. Any other suggestions can be e-mailed as well.
(Underlined names indicate they have a link added to them)
JANUARY
| Name | Age | DOD |
| Travis Beach | 27 | 1/1/2002 |
| Critty Brown | 14 | 1/7/1991 |
| Brent Carroll | 33 | 1/25/1992 |
| Andra Carter | 20 | 1/23/1994 |
| Alex Coleman | 21 | 1/2/2005 |
| Wesley Darrow, Jr. | 31 | 1/7/1996 |
| Antonio Donahue | 17 | 1/20/1997 |
| Janelle Lea Duffield | 12 | 1/28/1983 |
| Kelly Rae Duffield | 17 | 1/28/1983 |
| Kyle Gulledge | 38 | 1/6/1997 |
| David Houk | 48 | 1/10/2003 |
| Jeremy Jacob | 19 | 1/15/1995 |
| Michael Jamil Mason | 19 | 1/14/2001 |
| Mathew C. McGiley | 23 | 1/14/2000 |
| James McNeal | 29 | 1/5/2003 |
| John Pace | 27 | 1/3/1991 |
| Darmon Parker | 56 | 1/12/2006 |
| Billy Payne | 15 | 1/5/1999 |
| Richard Silva | 23 | 1/17/1993 |
| Carla Smith | 40 | 1/3/2000 |
| Terri Smith | 23 | 1/20/1987 |
| James Dennis Waller | 31 | 1/16/1988 |
| Antonio Wigfall | 18 | 1/12/2008 |
| Frederick Williams | 19 | 1/5/1977 |
| Charles E. Winters II | 44 | 1/2/1993 |
| Brandon Stevens | 29 | 1/23/2009 |
| Howard Green III | 25 | 1/20/2005 |
| Name | Age | DOD |
| Pamela Alford | 34 | 2/3/2001 |
| Syndi Sue Bierman | 17 | 2/19/1989 |
| Star Boomer (Still Missing) | 39 | 2/23/1999 |
| Vincent Bradley | 47 | 2/4/2005 |
| Thearon Brown | 1 | 2/3/2004 |
| Frank (Trey) Danna | 10 | 2/16/204 |
| Mark Danner | 2/17/1985 | |
| Frank Fontana | 31 | 2/6/1996 |
| Reggie Givhan | 30 | 2/17/1992 |
| Marcel Thomas Gregor | 26 | 2/9/1999 |
| Amie Hale | 20 | 2/28/1988 |
| Crystal Kipper (Still Missing) | 18 | 2/1997 |
| Martin McGrew | 36 | 2/11/2004 |
| Levaster Posey | 31 | 2/20/1979 |
| Kandake Richie | 21 | 2/21/2000 |
| Derrick Ross | 27 | 2/10/1999 |
| Alexis Smothers | 23 M | 2/22/2002 |
| Danny Straub | 39 | 2/2/1992 |
| Tiny Roby Taylor | 20 | 2/23/2000 |
| Mark Weibel | 36 | 2/23/1989 |
| Danielle Gray | 28 | 2/2/2009 |
| Name | Age | DOD |
| Leonard Earl Anderson | 39 | 3/24/2002 |
| Early M. Bennett | 45 | 3/22/1997 |
| Mike Del Bosque | 29 | 3/17/1989 |
| Billy Brooks | 40 | 3/7/1985 |
| Peggy Brooks | 20 | 3/9/1970 |
| Chris Conrad | 28 | 3/29/1999 |
| Serenity Figgins | 23 | 3/5/2004 |
| Deborah Fink | 28 | 3/25/1998 |
| Eric Garhart | 25 | 3/15/1994 |
| Lester G. Gunn | 20 | 3/16/2003 |
| Ann Marie Harrison | 15 | 3/22/1989 |
| Joshue Eugene Hedglin | 18 | 3/16/1997 |
| Robert Johannes | 49 | 3/2/2005 |
| Michael Anthony Jones | 24 | 3/18/2007 |
| Luke Meiners | 38 | 3/7/2008 |
| David Morrell | 3/6/2001 | |
| Betty Nichols | 60 | 3/11/1987 |
| Chuck Shepard | 28 | 3/20/1981 |
| Lawrence Taylor | 27 | 3/4/2000 |
| Frederick Winters | 45 | 3/8/2009 |
| Johnny Bear | 24 | 3/21/2009 |
| Name | Age | DOD |
| Alonzo Tyree' Brooks | 23 | 4/4/2004 |
| Edward Anthony Chaon | 29 | 4/8/2001 |
| Jason Copenhaver | 25 | 4/9/1995 |
| Kenneth Gulley, Jr. | 45 | 4/1/1999 |
| Chris Hobson | 13 | 4/17/1980 |
| Paul Klein | 40 | 4/18/1993 |
| Christine Meyer | 25 | 4/20/2002 |
| Loyde Mincks | 42 | 4/5/2002 |
| Andy Morrill | 23 | 4/20/1990 |
| Leslie Noble | 33 | 4/29/2007 |
| Jonathon Chadwick Perez, Sr. | 25 | 4/13/2003 |
| Jeff Rogers | 25 | 4/9/2008 |
| Daniel Rohrbough | 15 | 4/20/1999 |
| Robin Sherrill | 26 | 4/25/1992 |
| Christopher Slone | 4/17/2007 | |
| Valentina Smith | 16 | 4/11/2004 |
| Bob Walker | 38 | 4/19/1997 |
| Johnny Weigand | 19 | 4/5/1996 |
| Benjamin Wolfe | 28 | 4/29/1994 |
| Michael LaBarge | 20 | 4/18/2009 |
| Name | Age | DOD |
| Chris Bartholomew | 21 | 5/20/2007 |
| Keith Bennett | 28 | 5/24/2004 |
| Keith Bennett II | 5 | 5/24/2004 |
| Dwight Birmingham | 32 | 5/13/1984 |
| Jennifer Burton | 36 | 5/11/2005 |
| Dianne Butler | 36 | 5/5/1990 |
| Michael O'Neal Glasgow | 29 | 5/27/1997 |
| Chris Gorski | 21 | 5/3/1999 |
| Taylor Don Heintzelman | 17 | 5/16/2005 |
| Rick Henges | 31 | 5/17/1988 |
| Danny Hupman | 27 | 5/13/1988 |
| Clifford Johnson | 28 | 5/21/2002 |
| Willie Johnson | 26 | 5/23/2003 |
| Klover Lawrence | 6 | 5/24/2004 |
| Jerime Maxwell | 21 | 5/6/2000 |
| Jeffrey Morris | 27 | 5/13/1994 |
| Derek Orchard | 37 | 5/17/2007 |
| Richard (Judd) Parker | 24 | 5/22/1998 |
| Brianna Posey | 1 Day | 5/4/2001 |
| Shamika Posey | 17 | 5/4/2001 |
| Kimberley Rash | 19 | 5/10/1988 |
| Donna Reynolds | 37 | 5/13/1994 |
| Michelle Ricci | 36 | 5/27/2006 |
| Donald Sherman | 46 | 5/15/1993 |
| Evan Andrew Stirewalt | 30 | 5/12/1991 |
| Shawn Storm | 27 | 5/6/1993 |
| Donna Thomas | 37 | 5/13/2000 |
| Zelpha Turner | 77 | 5/2/2005 |
| Gerald Weese | 37 | 5/20/1998 |
| Christina Wood | 27 | 5/5/1989 |
| Montez Murrell | 28 | 5/27/2008 |
| Name | Age | DOD |
| Yvette Aikens | 39 | 6/12/1996 |
| Sara Andrasek | 29 | 6/21/2001 |
| DeAntreia | 15 | 6/10/2000 |
| Trichtrska Bell | 21 | 6/16/1999 |
| Robert Bond | 20 | 6/13/1992 |
| Tony Jack Buckman | 36 | 6/4/1991 |
| Wallace Daniels | 19 | 6/20/1979 |
| Amy Nycole Darland | 17 | 6/22/2000 |
| Travis Doss | 18 | 6/28/2001 |
| Jason Lee Kearns | 22 | 6/14/1997 |
| Ali Kemp | 19 | 6/18/2002 |
| Johnny Joe Mangialomini | 20 | 6/1/1996 |
| Michaela McClelland | 11 | 6/17/1998 |
| Pamela Elaine Miller | 23 | 6/10/1988 |
| Robert Nunley, Jr. | 34 | 6/29/2001 |
| Don Pierce, Jr. | 39 | 6/7/1989 |
| Hank Reuscher | 23 | 6/20/1992 |
| Fred L. Shaw | 22 | 6/26/1978 |
| Kristi Stephens | 30 | 6/4/2005 |
| Dwight Walker | 30 | 6/2/1994 |
| Destiny Wiles | 23 | 6/10/2002 |
| Dion Wiley | 20 | 6/29/2008 |
| Tony Wilson | 23 | 6/9/1993 |
| Rodney Butner | 21 | 6/27/2008 |
| Sarron Jacobs | 20 | 6/23/2008 |
| Marilyn Walters | 61 | 6/27/2009 |
| Name | Age | DOD |
| Nancy Hixon-Broadaway | 7/4/2005 | |
| Edward Eugene Carter | 40 | 7/13/2003 |
| Thomas Arthur Cook | 62 | 7/28/2008 |
| Phillip Corbin | 26 | 7/8/2001 |
| Trent Crane | 19 | 7/15/1993 |
| Maurice Frye | 30 | 7/21/2007 |
| Shonn Givhan | 17 | 7/13/1991 |
| Susan Gordon | 41 | 7/4/1995 |
| Bryan Gromowsky | 21 | 7/22/1993 |
| Mike Herman | 40 | 7/13/2000 |
| William Lacy | 33 | 7/27/2005 |
| Rahi Larks | 22 | 7/7/2008 |
| Pam Marquez | 39 | 7/15/2006 |
| Mica Nitsch | 20 | 7/18/2002 |
| Kim Numamaker | 21 | 7/21/1991 |
| Christy Schroeder | 18 | 7/11/1999 |
| Melanie Sherman | 19 | 7/24/1997 |
| Rocky D. Smith | 42 | 7/2/1999 |
| Timothy Stanfield | 20 | 7/12/1995 |
| Lonnell Talkbert | 25 | 7/26/1998 |
| Joseph Thornton | 27 | 7/31/2002 |
| Kim Tilden | 32 | 7/10/1987 |
| Montez Rodriguz | 18 | 7/7/2008 |
| Richard L Sanders III | 19 | 7/17/2009 |
| Kevin Todd Jr | 20 | 7/17/2009 |
| Name | Age | DOD |
| Jeff Beisseskey | 20 | 8/4/2002 |
| Larry J. Burns, Jr. | 34 | 8/15/2007 |
| Marcell Carouthers | 22 | 8/9/1997 |
| Jason Chafin | 20 | 8/30/1997 |
| Aaron Cochran | 17 | 8/20/1988 |
| Angela Conard | 20 | 8/19/1990 |
| Reginald Donahue | 28 | 8/28/1995 |
| Nathaniel J. Florence | 24 | 8/6/2001 |
| Maria Inez Foley | 9 1/2 M | 8/13/2002 |
| Anita Fratzel | 27 | 8/3/1993 |
| Brandon Garner | 23 | 8/18/2008 |
| Lemuel Grayson | 17 | 8/22/1992 |
| Scarlett Greeme | 43 | 8/20/1999 |
| Dan Hiltner | 35 | 8/27/2005 |
| Pamela Johnson | 21 | 8/16/1990 |
| Terrance Johnson | 20 | 8/21/1992 |
| Karen Ann Keeton | 22 | 8/31/1978 |
| Rebecca Morris | 23 | 8/25/1996 |
| Jennifer Murry | 21 | 8/2/2005 |
| Aubrey Phalp | 17 | 8/3/1998 |
| Terry Reliford | 34 | 8/11/1993 |
| Hannah Sellers | 11 | 8/17/2005 |
| Julie Sharp | 22 | 8/20/1995 |
| Tyrone Stamps | 24 | 8/12/2006 |
| Lynn Kelly | 32 | 8/14/2008 |
| Robbi Moran | 20 | 8/23/2009 |
| Michelle Grush | 25 | 8/24/2008 |
| Name | Age | DOD |
| Jim Austin | 20 | 9/21/1989 |
| Gary E. Bailey | 22 | 9/11/2001 |
| Sean Bradley | 23 | 9/28/2001 |
| Bruce Browne | 24 | 9/14/2002 |
| Robert Byrde | 32 | 9/17/2004 |
| Michael Cavaliere | 29 | 9/24/1992 |
| Emily Kay Eberliey | 32 | 9/4/1999 |
| Austin Garza | 31 | 9/14/1999 |
| Raymond Gutierez | 30 | 9/22/2007 |
| Debora Jackson | 47 | 9/20/2004 |
| Maddie Johnson | 2 M | 9/26/1995 |
| Derrick Jones II | 21 | 9/2/2006 |
| Arthur Knauff | 15 | 9/3/1989 |
| Sheila McKenzie | 9/2/2004 | |
| Hunter Misener | 3 | 9/10/1996 |
| Stephanie Amber Perez | 14 | 9/24/1995 |
| Noal Radford | 29 | 9/2/2007 |
| Larry Dwayne Roby | 20 | 9/6/1970 |
| Michael Simmons | 19 | 9/8/2000 |
| DeAndre Thomas | 20 | 9/20/2003 |
| Al Von Turner | 28 | 9/14/2002 |
| Flossie Turner | 27 | 9/22/1939 |
| Cherise Williams | 22 | 9/28/2002 |
| Megan Wood | 9/16/1990 | |
| Devin Margaret Cassidy | 24 | 9/20/2008 |
| Name | Age | DOD |
| William Bonner III | 23 | 10/17/1996 |
| Nathaniel A. Bradley | 24 | 10/1/2000 |
| LaSohn Carter | 19 | 10/31/1999 |
| Gary Chase | 25 | 10/11/1988 |
| Vicky Ernst | 33 | 10/22/1997 |
| Jarvis Famous | 19 | 10/1/1994 |
| Anthony Harth | 25 | 10/16/1999 |
| Jose M. Hernandez | 69 | 10/12/1994 |
| William (Billy) E. James | 27 | 10/1/2004 |
| Glenn Macha | 66 | 10/13/1997 |
| Edward (BooBoo) Maxwell, Jr. | 15 | 10/14/1997 |
| John Meighen | 44 | 10/3/1993 |
| Billy Merrigan | 15 | 10/10/1972 |
| Helen Ann Merrigan | 16 | 10/10/1972 |
| Kathleen Merrigan | 41 | 10/10/1972 |
| Marion Merrigan | 45 | 10/10/1972 |
| Joe Nevins | 46 | 10/12/1999 |
| Deanna Fay Porter | 42 | 10/14/1998 |
| Adrian J. Seiferd | 21 | 10/27/2000 |
| Michael Shoats | 23 | 10/29/2006 |
| Joshua Sinco | 18 | 10/31/2003 |
| Julie Solaberry | 23 | 10/12/1988 |
| LeRoy Thomas, Jr. | 34 | 10/4/1993 |
| Dennis Toliver | 33 | 10/12/2007 |
| Anastasia WitbolsFeugen | 18 | 10/22/1997 |
| Sondra Cunningham | 23 | 10/25/2008 |
| Alyssa Careenda Nicole Eickmeier | 2 | 10/22/2006 |
| Name | Age | DOD |
| Rebecca Carson | 21 | 11/14/1996 |
| Christopher Cooper | 17 | 11/8/2007 |
| Angie Davis | 22 | 11/2/1992 |
| Scott Davis | 22 | 11/2/1992 |
| LeRoy Garlock | 3 | 11/22/1980 |
| Stacey Garlock | 4 | 11/22/1980 |
| Jennifer Hitchcock | 22 | 11/3/2004 |
| Francilil Howard | 15 | 11/8/1992 |
| Craig Lasley | 43 | 11/15/2001 |
| Bruce McNeal | 29 | 11/22/1992 |
| Leslie Sallee | NB | 11/22/1980 |
| Chris Sharp | 29 | 11/26/1999 |
| Sonja Laurice Smith | 29 | 11/5/1998 |
| Jessica Taylor | 8 | 11/12/1986 |
| Juan V. Thomas | 25 | 11/26/1998 |
| Sharon Kay Fishel-Thomas | 23 | 11/18/1965 |
| Christopher Wilson | 24 | 11/13/1996 |
| Cara Roberts | 30 | 11/5/2008 |
| Tracy Miller | 27 | 11/2/1979 |
| Name | Age | DOD |
| Steve Anquoe | 46 | 12/15/1995 |
| Rigo Bautista | 24 | 12/9/2007 |
| Joseph Bell | 20 | 12/31/1991 |
| Candice Burner | 12/5/1997 | |
| David Cook | 29 | 12/14/1998 |
| Jenai Douglas | 17 | 12/2/1998 |
| Jacob Dube | 16 | 12/6/1999 |
| Catherine Maria Eberliey | 19 | 12/25/1998 |
| Chris Fuller | 32 | 12/6/1996 |
| Tim Garsow | 20 | 12/11/1993 |
| Kyle Gearhart | 18 | 12/26/1991 |
| Marlon S. Gunnels | 35 | 12/25/2006 |
| Mitchell Hollis | 27 | 12/25/2004 |
| Robert Inman | 41 | 12/2/1998 |
| Jim Lowe | 71 | 12/26/2006 |
| Resa V. Luther | 29 | 12/22/1992 |
| Charles Maddox, Jr. | 33 | 12/19/1999 |
| Cleopatra Maddox | 34 | 12/19/1999 |
| Sara Beth McCoy | 15 | 12/15/2001 |
| Robert Nolan | 66 | 12/3/1998 |
| Jennifer Amanda Oliver | 20 | 12/8/2003 |
| Scott Osborn | 12/17/1977 | |
| Olivia Raya | 26 | 12/21/2002 |
| Anthony Rios | 27 | 12/21/2002 |
| Ricky Rios | 17 | 12/13/1981 |
| Roger Rios | 20 | 12/13/1981 |
| Andrea Shaffer | 21 | 12/21/2000 |
| Anthony Taylor | 21 | 12/2/1992 |
| Shirley Todd | 70 | 12/2/2002 |
| Joann Wainwright | 40 | 12/5/1997 |
| Kristi LaRee Ward | 9 | 12/27/1990 |
| Bryson Weston | 14 | 12/5/1999 |
| Philip V. Whitmarsh | 31 | 12/22/1981 |
| Angela Windle | 18 | 12/18/2006 |
| Patrick Hooton | 22 | 12/18/2006 |
| Keya Kimbrough | 19 | 12/17/2003 |
| Ryan Onckelet | 19 | 12/30/2008 |
| Domonique Willis | 16 | 12/6/1998 |
| Name | Age |
| Bradley Heyka | 27 |
| Raymond E. Johnson | 19 |
| Shirley McKeown (Still Missing) | 71 |
| Jennifer Oliver | |
| Branson Perry (Still Missing) | 20 |
| Joseph Andrew Ross | |
| Tina Wood |